Скачать презентацию
Идет загрузка презентации. Пожалуйста, подождите
Презентация была опубликована 8 лет назад пользователемВладислав Качур
2 BY HERBER
3 1 / 38 house
4 2 / 38 neighborhood
5 3 / 38 block of flats
6 4 / 38 street
7 5 / 38 square
8 6 / 38 roundabout
9 7 / 38 school
10 8 / 38 sports centre
11 9 / 38 swimming pool
12 10 / 38 stadium
13 11 / 38 shopping centre
14 12 / 38 cinema/movie theatre
15 13 / 38 bowling alley
16 14 / 38 hospital
17 15 / 38 chemists/pharmacy
18 16 / 38 town hall
19 17 / 38 museum
20 18 / 38 library
21 19 / 38 bank
22 20 / 38 church
23 21 / 38 park
24 22 / 38 post office
25 23 / 38 restaurant
26 24 / 38 café
27 25 / 38 supermarket
28 26 / 38 bakery
29 27 / 38 butcher shop
30 28 / 38 hairdressers
31 29 / 38 newsagents
32 30 / 38 bus station
33 31 / 38 police station
34 32 / 38 petrol/gas station
35 33 / 38 theme park
36 34 / 38 zoo
37 35 / 38 aquarium
38 36 / 38 ice rink
39 37 / 38 car park ENTRANCE EXIT
40 38 / 38 garage
Еще похожие презентации в нашем архиве:
© 2024 MyShared Inc.
All rights reserved.